Henkel LOCTITE 3D IND403 High Modulus - 1kg
Regular price
$324.99
Regular price
Sale price
$324.99
LOCKTITE® 3D IND403™ is a high temperature resistance material that allows the production of parts with high surface quality and outstanding dimensional accuracy. Available in Black and Natural.
Properties
Mechanical Properties | Measure | Method | Green | Post Processed |
Young’s Modulus | MPa | ASTM D638 | 1680 - 1880 [1] | 2540 - 2600 [2] |
Tensile Stress at Yield | MPa | ASTM D638 | 27 - 43 [1] | 70 - 72 [2] |
Elongation at Yield | MPa | ASTM D638 | 3-4 [1] | 4 - 5 [2] |
Tensile Stress at Break | MPa |
ASTM D638 |
39 - 33 [1] | 64 - 70 [2] |
Elongation at Break |
% |
ASTM D638 |
18 - 24 [1] | 7 - 13 [2] |
Flexural Modulus |
MPa |
ASTM D790 | 1845 - 1915 [3] | 2585 - 2720 [4] |
Flexural Stress at Break | MPa | ASTM D790 | - | - |
Flexural Elongation at Break | % | ASTM D790 | >5 [3] | >5 [4] |
IZOD Impact (Notched) | J/m | ASTM D256 | - | 22 - 32 [5] |
Shore Hardness | D | ASTM D2240 | 76 [6] | 78 [7] |
Other Properties
HDT at 0.455 MPa | ℃ | ASTM D648 | - | 81 - 83 [13] |
HDT at 1.82 MPa | ℃ |
ASTM D648 |
- | 64 - 66 [14] |
Water Absorption (24 h) | % | ASTM D570 | - | 1.8 - 1.9 [9.1,9] |
Water Absorption (48 h) | % | ASTM D570 | - | 2.5 - 2.6 [9] |
Water Absorption (72 h) | % | ASTM D570 | - | 3.0 - 4.3 [9,9.1] |
Water Absorption (168 h) | % | ASTM D570 | - | 4.6 - 5.0 [9,9.1] |
Solid Density | g/cm³ | ASTM D792 | 1.17 [8] | 1.20 [8] |
Thermal Conductivity | mW/m*K | ASTM D5930 | - | 220 - 224 [15] |
Heat Capacity | J/(g*K) | ASTM D5930 | - | 1.38 - 1.54 [15] |
LOCKTITE® 3D IND403™ is ideal for tooling production for processes such as silicone casting, low pressure molding and open mold polyurethane molding. The material can withstand mechanical stresses while maintaining dimensional stability for multiple cycles for fast product development and rapid process iterations.