
Free Whitepaper: Download our Free Whitepaper: The Comprehensive Guide to Comparing 3D Filament
Orange - 2.85mm Taulman t-glase Filament - 1 lb In stock







- Tags
- 2.85mm , orange , spo-disabled
SKU: TaulmanTglase285Orangelb
Print in Multi-Colour/Material
Convert your 3D printer to
Multi-Colour/Material with a Palette
by Mosaic Manufacturing
T-glase pronounced as T-glass, it is a high-quality polyethylene terephthalate polymer, one of the finest Taulman 3D printing materials. It has an optimum temperature of 235-240C, but it can withstand temperatures up to 255C.
It performs impressively at bridging and has very low shrinkage, making printing flat surfaces a breeze. It is FDA approved and can be used for manufacturing products such as flasks, bottles, cups and other utensils which come in direct contact with food and water.
T-glase clarity supports the industry’s requirements, and although it is not “biodegradable” like PLA, it certainly is 100% reclaimable. Which means that the new struders work perfectly well with t-glase, allowing you to mix in 12% of the total weight.
It comes in a nice range of colors like clear, aqua, green, white, red and black. And in contrast to other filaments, t-glase does not produce any fumes while printing.
Specification | Clear | Green | Blue | Red | Black | White | Agua |
---|---|---|---|---|---|---|---|
Technical | |||||||
Manufacture Part ID | tgc1/tgc3 | tgg1/tgg3 | tgb1/tgb3 | tgr1/tgr3 | tgk1/tgk3 | tgk1/tgw3 | tgk1/tga3 |
HS Code | 3916.9 | 3916.9 | 3916.9 | 3916.9 | 3916.9 | 3916.9 | 3916.9 |
Thermal | |||||||
Printing Temperature | 235C-242C | 235C-242C | 235C-242C | 235C-242C | 235C-242C | 235C-242C | 235C-242C |
Melting Temperature | 207C | 207C | 207C | 207C | 207C | 209C | 207C |
Tg Glass transition | 76C | 76C | 76C | 76C | 76C | 76C | 76C |
Pyrolysis - Thermal degradation | 282C | 282C | 282C | 282C | 282C | 291C | 282C |
Non-Destructive Evaluation | Yes | Yes | Yes | Yes | Yes | None | Yes |
Print-Bed Temp | 68C Max | 68C Max | 68C Max | 68C Max | 68C Max | 68C Max | 68C Max |
Ambient Temp (Enclosure) | None | None | None | None | None | None | None |
Physical | |||||||
Nominal Diameter (3mm Maximum Dia) | 1.75mm/2.85mm | 1.75mm/2.85mm | 1.75mm/2.85mm | 1.75mm/2.85mm | 1.75mm/2.85mm | 1.75mm/2.85mm | 1.75mm/2.85mm |
Weight /spool | 1 lb | 1 lb | 1 lb | 1 lb | 1 lb | 1 lb | 1 lb |
Nominal Length/spool (In Feet) | 512/190 | 512/190 | 512/190 | 512/190 | 512/190 | 512/190 | 512/190 |
Shrinkage - in/in | 0.0028 | 0.0029 | 0.0031 | 0.0031 | 0.0029 | 0.0029 | 0.0029 |
Solvent/Glue | Tetrahydrofuran | Tetrahydrofuran | Tetrahydrofuran | Tetrahydrofuran | Tetrahydrofuran | Tetrahydrofuran | Tetrahydrofuran |
Mechanical | |||||||
Tensile Stress "PSI" when 3D Printed | 4.516 | 4.516 | 4.516 | 4.480 | 4.440 | 4.650 | 4.440 |
Ultimate Elongation when 3D Printed | 7.80% | 7.80% | 7.80% | 9.10% | 10.40% | 9.90% | 10.40% |
Modulus "PSI" when 3D Printed | 80.315 | 80.315 | 80.315 | 80.315 | 80.315 | 80.801 | 80.315 |
Optical | |||||||
Opacity | 91% | 88% | 88% | 88% | 50% | 0% | 50% |
Reflectivity | 5-8% | 5-8% | 5-8% | 5-8% | 4% | N/A | 4% |
Color | Natural | Green | Blue | Red | Black | Bright White | Aqua |
Approvals | |||||||
FDA - Direct Food Contact | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FDA Direct Drink Contact | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UL Flammability | |||||||
UL 94 HB | None | None | None | None | None | None | None |
UL 94 V2 at 1.5 mm thickness | None | None | None | None | None | None | None |
Features | |||||||
Surface texture | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Living Hinge | Excellent | Very good | Very good | Very good | Very good | Very good | Very good |
Use of Taps for threads | Very good | Very good | Very good | Very good | Very good | Very good | Very good |
CNC finish tooling | Carbide | Carbide | Carbide | Carbide | Carbide | Carbide | Carbide |
CNC Coolant | Forced Air Only | Forced Air Only | Forced Air Only | Forced Air Only | Forced Air Only | Forced Air Only | Forced Air Only |
Use in 3D Forging | Very good | Very good | Very good | Very good | Very good | Very good | Very good |
Printed Prosthesis | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Robotic Assemblies | Very good | Very good | Very good | Very good | Very good | Very good | Very good |
Jewelry Printing | Excellent | Very good | Excellent | Excellent | Very good | Very good | Very good |
Fumes | None | None | None | None | None | None | None |
Lenticulated overlays. | Excellent | N/A | N/A | N/A | N/A | N/A | N/A |
Dye type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dye Uptake (Saturation) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Specifications are subject to change |